Breeder | StarFire Genetix |
---|---|
Strain Name | APPLE JELLY |
Type | Photoperiod |
Sex | Feminized |
Dominance | n/a |
Flowering Time | n/a |
Seeds Per Pack | 11 Seeds / Pack |
$ 250.000
Agotado
Breeder | StarFire Genetix |
---|---|
Strain Name | APPLE JELLY |
Type | Photoperiod |
Sex | Feminized |
Dominance | n/a |
Flowering Time | n/a |
Seeds Per Pack | 11 Seeds / Pack |
3rd Coast Genetics - Grape Oooze x10 Fem
3rd Coast Genetics - Guava Oooze x10 Fem
$ 45.000
$ 80.000